<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Powder Seekers</title>
	<atom:link href="http://www.girl-heroes.com/2013/03/25/yes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.girl-heroes.com/2013/03/25/yes/</link>
	<description>Free home fitness workouts and healthy recipes for women who believe strong is the new sexy.</description>
	<lastBuildDate>Thu, 05 Feb 2026 12:25:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=287</generator>
	<item>
		<title>By: Trildtat</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-552316</link>
		<dc:creator><![CDATA[Trildtat]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 22:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-552316</guid>
		<description><![CDATA[Photos for my escort application are uploaded.   Let me know if the quality is good.   Preview: https://tinyurl.com/mtytska9]]></description>
		<content:encoded><![CDATA[<p>Photos for my escort application are uploaded.   Let me know if the quality is good.   Preview: <a href="https://tinyurl.com/mtytska9" rel="nofollow">https://tinyurl.com/mtytska9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraud-scam572</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-522622</link>
		<dc:creator><![CDATA[fraud-scam572]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 11:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-522622</guid>
		<description><![CDATA[If something feels unsafe or misleading treat it as a potential fraud risk especially on pages like this]]></description>
		<content:encoded><![CDATA[<p>If something feels unsafe or misleading treat it as a potential fraud risk especially on pages like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warriors88</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-519073</link>
		<dc:creator><![CDATA[warriors88]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 16:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-519073</guid>
		<description><![CDATA[WARRIORS88 adalah platform hiburan digital terpercaya yang memberikan pengalaman bermain terbaik.
Masuk mudah, aman, dan praktis dengan fitur canggih.
Bergabunglah sekarang dan nikmati dunia permainan online dengan komunitas WARRIORS88!]]></description>
		<content:encoded><![CDATA[<p>WARRIORS88 adalah platform hiburan digital terpercaya yang memberikan pengalaman bermain terbaik.<br />
Masuk mudah, aman, dan praktis dengan fitur canggih.<br />
Bergabunglah sekarang dan nikmati dunia permainan online dengan komunitas WARRIORS88!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pornhub</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-517047</link>
		<dc:creator><![CDATA[pornhub]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 16:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-517047</guid>
		<description><![CDATA[Hi there, I desire to subscribe for this web site to get 
hottest updates, thus where can i do it please help out.]]></description>
		<content:encoded><![CDATA[<p>Hi there, I desire to subscribe for this web site to get<br />
hottest updates, thus where can i do it please help out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdrianMog</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-492497</link>
		<dc:creator><![CDATA[AdrianMog]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 19:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-492497</guid>
		<description><![CDATA[Astronomers have observed a planet that in some ways behaves more like a star — including a massive growth spurt unlike anything witnessed before in a free-floating planet. РєРѕСЂРѕР±РєР° РґРѕРјР° РёР· РіР°Р·РѕР±РµС‚РѕРЅР° The rogue planet which does not orbit any star is called Cha 1107-7626 and is outside of our solar system 620 light-years from Earth in the Chamaeleon constellation. A single light-year or the distance light travels in one year is equal to 5.88 trillion miles 9.46 trillion kilometers.  The planet has a mass five to 10 times that of Jupiter the largest planet in our solar system. And it’s getting bigger every second according to new research published Thursday in The Astrophysical Journal Letters.  Estimated to be 1 million to 2 million years old Cha 1107-7626 is still forming said study coauthor Aleks Scholz an astronomer at the University of St. Andrews in Scotland. It may sound old but astronomically speaking the planet is in its infancy. By contrast the planets in our solar system are about 4.5 billion years old. https://ms-stroy.ru/stroitelstvo_domov_iz_gazobetonnyh_blokov/ РґРѕРј РёР· РєРµСЂР°РјРѕР±Р»РѕРєРѕРІ РїРѕРґ РєР»СЋС‡ Cha 1107-7626 is surrounded by a disk of gas and dust which constantly falls onto the planet and accumulates during a process that astronomers call accretion. But the rate at which the young planet is growing varies the study authors said.  Observations with the European Southern Observatory’s Very Large Telescope in Chile’s Atacama Desert along with follow-up views conducted by the James Webb Space Telescope showed that the planet is adding material about eight times faster than a few months earlier and gobbling up gas and dust at a record rate of 6.6 billion tons 6 billion metric tons per second.  Related article The Earth-size exoplanet TRAPPIST-1 e depicted at the lower right is silhouetted as it passes in front of its flaring host star in this artist’s concept of the TRAPPIST-1 system. Earth-like exoplanet could be habitable and astronomers may know soon  The unusual burst of activity is the strongest growth rate ever recorded for a planet of any kind said lead study author Victor Almendros-Abad an astronomer at the Palermo Astronomical Observatory of the National Institute for Astrophysics in Italy and is shedding light on the tumultuous formation and evolution of planets.  “We’ve caught this newborn rogue planet in the act of gobbling up stuff at a furious pace” said senior coauthor Ray Jayawardhana provost and professor of physics and astronomy at Johns Hopkins University in a statement.  “Monitoring its behavior over the past few months with two of the most powerful telescopes on the ground and in space we have captured a rare glimpse into the baby phase of isolated objects not much heftier than Jupiter. Their infancy appears to be much more tumultuous than we had realized.”]]></description>
		<content:encoded><![CDATA[<p>Astronomers have observed a planet that in some ways behaves more like a star — including a massive growth spurt unlike anything witnessed before in a free-floating planet. РєРѕСЂРѕР±РєР° РґРѕРјР° РёР· РіР°Р·РѕР±РµС‚РѕРЅР° The rogue planet which does not orbit any star is called Cha 1107-7626 and is outside of our solar system 620 light-years from Earth in the Chamaeleon constellation. A single light-year or the distance light travels in one year is equal to 5.88 trillion miles 9.46 trillion kilometers.  The planet has a mass five to 10 times that of Jupiter the largest planet in our solar system. And it’s getting bigger every second according to new research published Thursday in The Astrophysical Journal Letters.  Estimated to be 1 million to 2 million years old Cha 1107-7626 is still forming said study coauthor Aleks Scholz an astronomer at the University of St. Andrews in Scotland. It may sound old but astronomically speaking the planet is in its infancy. By contrast the planets in our solar system are about 4.5 billion years old. <a href="https://ms-stroy.ru/stroitelstvo_domov_iz_gazobetonnyh_blokov/" rel="nofollow">https://ms-stroy.ru/stroitelstvo_domov_iz_gazobetonnyh_blokov/</a> РґРѕРј РёР· РєРµСЂР°РјРѕР±Р»РѕРєРѕРІ РїРѕРґ РєР»СЋС‡ Cha 1107-7626 is surrounded by a disk of gas and dust which constantly falls onto the planet and accumulates during a process that astronomers call accretion. But the rate at which the young planet is growing varies the study authors said.  Observations with the European Southern Observatory’s Very Large Telescope in Chile’s Atacama Desert along with follow-up views conducted by the James Webb Space Telescope showed that the planet is adding material about eight times faster than a few months earlier and gobbling up gas and dust at a record rate of 6.6 billion tons 6 billion metric tons per second.  Related article The Earth-size exoplanet TRAPPIST-1 e depicted at the lower right is silhouetted as it passes in front of its flaring host star in this artist’s concept of the TRAPPIST-1 system. Earth-like exoplanet could be habitable and astronomers may know soon  The unusual burst of activity is the strongest growth rate ever recorded for a planet of any kind said lead study author Victor Almendros-Abad an astronomer at the Palermo Astronomical Observatory of the National Institute for Astrophysics in Italy and is shedding light on the tumultuous formation and evolution of planets.  “We’ve caught this newborn rogue planet in the act of gobbling up stuff at a furious pace” said senior coauthor Ray Jayawardhana provost and professor of physics and astronomy at Johns Hopkins University in a statement.  “Monitoring its behavior over the past few months with two of the most powerful telescopes on the ground and in space we have captured a rare glimpse into the baby phase of isolated objects not much heftier than Jupiter. Their infancy appears to be much more tumultuous than we had realized.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michaeljex</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-492486</link>
		<dc:creator><![CDATA[Michaeljex]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 19:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-492486</guid>
		<description><![CDATA[Astronomers first discovered Cha 1107-7626 in 2008 and since then they have observed it with different telescopes to learn more about how the infant planet evolves as well as to study its surroundings. С‚СЂР°РЅСЃРїРѕСЂС‚РёСЂРѕРІРєР° С‚РµС…РЅРёРєРё The research team observed the planet with Webb in 2024 making a clear detection of the surrounding disk. Next the researchers studied it using the X-shooter spectrograph on the Very Large Telescope which can capture different wavelengths of light emitted by an object ranging from ultraviolet to near-infrared.  The observations detected a puzzling event as the planet transitioned from a steady accretion rate in April and May to a burst of growth between June and August. https://tlk-triga.ru/gruzoperevozki_po_moskve/ РїРµСЂРµРІРѕР·РєР° С‚СЏР¶РµР»РѕРІРµСЃРЅС‹С… РіСЂСѓР·РѕРІ РјРѕСЃРєРІР° “I fully expected that this is a short-term event because those are much more common” Scholz said. “When the burst kept going through July and August I was absolutely stunned.”  Follow-up observations made using the Webb telescope also showed that the chemistry of the disk had changed. Water vapor present during the growth spurt wasn’t in the disk before. Webb is the only telescope capable of capturing such detailed changes in the environment for such a faint object Scholz said. Prior to this research astronomers had only ever seen the chemistry of a disk change around a star but not around a planet.  Comparing observations from before and during the event showed that magnetic activity seems to be the main driver behind how much gas and dust is falling on the planet — a phenomenon typically associated with stars as they grow.  But the new observations suggest that objects with much less mass than stars — the rogue world is less than 1 the mass of our sun — can have strong magnetic fields capable of driving the growth of the object according to the study authors.  An infrared image taken with the Visible and Infrared Telescope for Astronomy shows Cha 1107-7626 a dot located in the center. An infrared image taken with the Visible and Infrared Telescope for Astronomy shows Cha 1107-7626 a dot located in the center. ESO/Meingast et al. A planet that acts like a star The origin of rogue planets remains murky. It’s possible they are planets that are kicked out of orbit around stars due to the gravitational influence of other objects. Or perhaps they are the lowest-mass objects that happen to form like stars. For Cha 1107-7626 astronomers said they think it’s the latter.  “This object most likely formed in a way similar to stars — from the collapse and fragmentation of a molecular cloud” Scholz said.  A molecular cloud is a massive cold cloud of gas and dust that can stretch for hundreds of light-years according to NASA.  “We’re struck by quite how much the infancy of free-floating planetary-mass objects resembles that of stars like the Sun” Jayawardhana said in a statement. “Our new findings underscore that similarity and imply that some objects comparable to giant planets form the way stars do from contracting clouds of gas and dust accompanied by disks of their own and they go through growth episodes just like newborn stars.”]]></description>
		<content:encoded><![CDATA[<p>Astronomers first discovered Cha 1107-7626 in 2008 and since then they have observed it with different telescopes to learn more about how the infant planet evolves as well as to study its surroundings. С‚СЂР°РЅСЃРїРѕСЂС‚РёСЂРѕРІРєР° С‚РµС…РЅРёРєРё The research team observed the planet with Webb in 2024 making a clear detection of the surrounding disk. Next the researchers studied it using the X-shooter spectrograph on the Very Large Telescope which can capture different wavelengths of light emitted by an object ranging from ultraviolet to near-infrared.  The observations detected a puzzling event as the planet transitioned from a steady accretion rate in April and May to a burst of growth between June and August. <a href="https://tlk-triga.ru/gruzoperevozki_po_moskve/" rel="nofollow">https://tlk-triga.ru/gruzoperevozki_po_moskve/</a> РїРµСЂРµРІРѕР·РєР° С‚СЏР¶РµР»РѕРІРµСЃРЅС‹С… РіСЂСѓР·РѕРІ РјРѕСЃРєРІР° “I fully expected that this is a short-term event because those are much more common” Scholz said. “When the burst kept going through July and August I was absolutely stunned.”  Follow-up observations made using the Webb telescope also showed that the chemistry of the disk had changed. Water vapor present during the growth spurt wasn’t in the disk before. Webb is the only telescope capable of capturing such detailed changes in the environment for such a faint object Scholz said. Prior to this research astronomers had only ever seen the chemistry of a disk change around a star but not around a planet.  Comparing observations from before and during the event showed that magnetic activity seems to be the main driver behind how much gas and dust is falling on the planet — a phenomenon typically associated with stars as they grow.  But the new observations suggest that objects with much less mass than stars — the rogue world is less than 1 the mass of our sun — can have strong magnetic fields capable of driving the growth of the object according to the study authors.  An infrared image taken with the Visible and Infrared Telescope for Astronomy shows Cha 1107-7626 a dot located in the center. An infrared image taken with the Visible and Infrared Telescope for Astronomy shows Cha 1107-7626 a dot located in the center. ESO/Meingast et al. A planet that acts like a star The origin of rogue planets remains murky. It’s possible they are planets that are kicked out of orbit around stars due to the gravitational influence of other objects. Or perhaps they are the lowest-mass objects that happen to form like stars. For Cha 1107-7626 astronomers said they think it’s the latter.  “This object most likely formed in a way similar to stars — from the collapse and fragmentation of a molecular cloud” Scholz said.  A molecular cloud is a massive cold cloud of gas and dust that can stretch for hundreds of light-years according to NASA.  “We’re struck by quite how much the infancy of free-floating planetary-mass objects resembles that of stars like the Sun” Jayawardhana said in a statement. “Our new findings underscore that similarity and imply that some objects comparable to giant planets form the way stars do from contracting clouds of gas and dust accompanied by disks of their own and they go through growth episodes just like newborn stars.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PedroPup</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-492389</link>
		<dc:creator><![CDATA[PedroPup]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 15:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-492389</guid>
		<description><![CDATA[Astronomers have observed a planet that in some ways behaves more like a star — including a massive growth spurt unlike anything witnessed before in a free-floating planet. РїРѕСЃС‚СЂРѕРёС‚СЊ РґРѕРј РїРѕРґ РєР»СЋС‡ РјРѕСЃРєРІР° The rogue planet which does not orbit any star is called Cha 1107-7626 and is outside of our solar system 620 light-years from Earth in the Chamaeleon constellation. A single light-year or the distance light travels in one year is equal to 5.88 trillion miles 9.46 trillion kilometers.  The planet has a mass five to 10 times that of Jupiter the largest planet in our solar system. And it’s getting bigger every second according to new research published Thursday in The Astrophysical Journal Letters.  Estimated to be 1 million to 2 million years old Cha 1107-7626 is still forming said study coauthor Aleks Scholz an astronomer at the University of St. Andrews in Scotland. It may sound old but astronomically speaking the planet is in its infancy. By contrast the planets in our solar system are about 4.5 billion years old. https://ms-stroy.ru/proekty_domov/ РѕРґРЅРѕСЌС‚Р°Р¶РЅС‹Р№ РґРѕРј РїРѕРґ РєР»СЋС‡ Cha 1107-7626 is surrounded by a disk of gas and dust which constantly falls onto the planet and accumulates during a process that astronomers call accretion. But the rate at which the young planet is growing varies the study authors said.  Observations with the European Southern Observatory’s Very Large Telescope in Chile’s Atacama Desert along with follow-up views conducted by the James Webb Space Telescope showed that the planet is adding material about eight times faster than a few months earlier and gobbling up gas and dust at a record rate of 6.6 billion tons 6 billion metric tons per second.  Related article The Earth-size exoplanet TRAPPIST-1 e depicted at the lower right is silhouetted as it passes in front of its flaring host star in this artist’s concept of the TRAPPIST-1 system. Earth-like exoplanet could be habitable and astronomers may know soon  The unusual burst of activity is the strongest growth rate ever recorded for a planet of any kind said lead study author Victor Almendros-Abad an astronomer at the Palermo Astronomical Observatory of the National Institute for Astrophysics in Italy and is shedding light on the tumultuous formation and evolution of planets.  “We’ve caught this newborn rogue planet in the act of gobbling up stuff at a furious pace” said senior coauthor Ray Jayawardhana provost and professor of physics and astronomy at Johns Hopkins University in a statement.  “Monitoring its behavior over the past few months with two of the most powerful telescopes on the ground and in space we have captured a rare glimpse into the baby phase of isolated objects not much heftier than Jupiter. Their infancy appears to be much more tumultuous than we had realized.”]]></description>
		<content:encoded><![CDATA[<p>Astronomers have observed a planet that in some ways behaves more like a star — including a massive growth spurt unlike anything witnessed before in a free-floating planet. РїРѕСЃС‚СЂРѕРёС‚СЊ РґРѕРј РїРѕРґ РєР»СЋС‡ РјРѕСЃРєРІР° The rogue planet which does not orbit any star is called Cha 1107-7626 and is outside of our solar system 620 light-years from Earth in the Chamaeleon constellation. A single light-year or the distance light travels in one year is equal to 5.88 trillion miles 9.46 trillion kilometers.  The planet has a mass five to 10 times that of Jupiter the largest planet in our solar system. And it’s getting bigger every second according to new research published Thursday in The Astrophysical Journal Letters.  Estimated to be 1 million to 2 million years old Cha 1107-7626 is still forming said study coauthor Aleks Scholz an astronomer at the University of St. Andrews in Scotland. It may sound old but astronomically speaking the planet is in its infancy. By contrast the planets in our solar system are about 4.5 billion years old. <a href="https://ms-stroy.ru/proekty_domov/" rel="nofollow">https://ms-stroy.ru/proekty_domov/</a> РѕРґРЅРѕСЌС‚Р°Р¶РЅС‹Р№ РґРѕРј РїРѕРґ РєР»СЋС‡ Cha 1107-7626 is surrounded by a disk of gas and dust which constantly falls onto the planet and accumulates during a process that astronomers call accretion. But the rate at which the young planet is growing varies the study authors said.  Observations with the European Southern Observatory’s Very Large Telescope in Chile’s Atacama Desert along with follow-up views conducted by the James Webb Space Telescope showed that the planet is adding material about eight times faster than a few months earlier and gobbling up gas and dust at a record rate of 6.6 billion tons 6 billion metric tons per second.  Related article The Earth-size exoplanet TRAPPIST-1 e depicted at the lower right is silhouetted as it passes in front of its flaring host star in this artist’s concept of the TRAPPIST-1 system. Earth-like exoplanet could be habitable and astronomers may know soon  The unusual burst of activity is the strongest growth rate ever recorded for a planet of any kind said lead study author Victor Almendros-Abad an astronomer at the Palermo Astronomical Observatory of the National Institute for Astrophysics in Italy and is shedding light on the tumultuous formation and evolution of planets.  “We’ve caught this newborn rogue planet in the act of gobbling up stuff at a furious pace” said senior coauthor Ray Jayawardhana provost and professor of physics and astronomy at Johns Hopkins University in a statement.  “Monitoring its behavior over the past few months with two of the most powerful telescopes on the ground and in space we have captured a rare glimpse into the baby phase of isolated objects not much heftier than Jupiter. Their infancy appears to be much more tumultuous than we had realized.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KennethFem</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-492223</link>
		<dc:creator><![CDATA[KennethFem]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-492223</guid>
		<description><![CDATA[Astronomers have observed a planet that in some ways behaves more like a star — including a massive growth spurt unlike anything witnessed before in a free-floating planet. РїРѕРґ РєР»СЋС‡ СЃС‚СЂРѕРёС‚РµР»СЊРЅР°СЏ РєРѕРјРїР°РЅРёСЏ The rogue planet which does not orbit any star is called Cha 1107-7626 and is outside of our solar system 620 light-years from Earth in the Chamaeleon constellation. A single light-year or the distance light travels in one year is equal to 5.88 trillion miles 9.46 trillion kilometers.  The planet has a mass five to 10 times that of Jupiter the largest planet in our solar system. And it’s getting bigger every second according to new research published Thursday in The Astrophysical Journal Letters.  Estimated to be 1 million to 2 million years old Cha 1107-7626 is still forming said study coauthor Aleks Scholz an astronomer at the University of St. Andrews in Scotland. It may sound old but astronomically speaking the planet is in its infancy. By contrast the planets in our solar system are about 4.5 billion years old. https://ms-stroy.ru/stroitelstvo_domov_iz_gazobetonnyh_blokov/ РїРѕСЃС‚СЂРѕРёС‚СЊ РґРѕРј РёР· РіР°Р·РѕР±РµС‚РѕРЅР° РІ РјРѕСЃРєРѕРІСЃРєРѕР№ РѕР±Р»Р°СЃС‚Рё Cha 1107-7626 is surrounded by a disk of gas and dust which constantly falls onto the planet and accumulates during a process that astronomers call accretion. But the rate at which the young planet is growing varies the study authors said.  Observations with the European Southern Observatory’s Very Large Telescope in Chile’s Atacama Desert along with follow-up views conducted by the James Webb Space Telescope showed that the planet is adding material about eight times faster than a few months earlier and gobbling up gas and dust at a record rate of 6.6 billion tons 6 billion metric tons per second.  Related article The Earth-size exoplanet TRAPPIST-1 e depicted at the lower right is silhouetted as it passes in front of its flaring host star in this artist’s concept of the TRAPPIST-1 system. Earth-like exoplanet could be habitable and astronomers may know soon  The unusual burst of activity is the strongest growth rate ever recorded for a planet of any kind said lead study author Victor Almendros-Abad an astronomer at the Palermo Astronomical Observatory of the National Institute for Astrophysics in Italy and is shedding light on the tumultuous formation and evolution of planets.  “We’ve caught this newborn rogue planet in the act of gobbling up stuff at a furious pace” said senior coauthor Ray Jayawardhana provost and professor of physics and astronomy at Johns Hopkins University in a statement.  “Monitoring its behavior over the past few months with two of the most powerful telescopes on the ground and in space we have captured a rare glimpse into the baby phase of isolated objects not much heftier than Jupiter. Their infancy appears to be much more tumultuous than we had realized.”]]></description>
		<content:encoded><![CDATA[<p>Astronomers have observed a planet that in some ways behaves more like a star — including a massive growth spurt unlike anything witnessed before in a free-floating planet. РїРѕРґ РєР»СЋС‡ СЃС‚СЂРѕРёС‚РµР»СЊРЅР°СЏ РєРѕРјРїР°РЅРёСЏ The rogue planet which does not orbit any star is called Cha 1107-7626 and is outside of our solar system 620 light-years from Earth in the Chamaeleon constellation. A single light-year or the distance light travels in one year is equal to 5.88 trillion miles 9.46 trillion kilometers.  The planet has a mass five to 10 times that of Jupiter the largest planet in our solar system. And it’s getting bigger every second according to new research published Thursday in The Astrophysical Journal Letters.  Estimated to be 1 million to 2 million years old Cha 1107-7626 is still forming said study coauthor Aleks Scholz an astronomer at the University of St. Andrews in Scotland. It may sound old but astronomically speaking the planet is in its infancy. By contrast the planets in our solar system are about 4.5 billion years old. <a href="https://ms-stroy.ru/stroitelstvo_domov_iz_gazobetonnyh_blokov/" rel="nofollow">https://ms-stroy.ru/stroitelstvo_domov_iz_gazobetonnyh_blokov/</a> РїРѕСЃС‚СЂРѕРёС‚СЊ РґРѕРј РёР· РіР°Р·РѕР±РµС‚РѕРЅР° РІ РјРѕСЃРєРѕРІСЃРєРѕР№ РѕР±Р»Р°СЃС‚Рё Cha 1107-7626 is surrounded by a disk of gas and dust which constantly falls onto the planet and accumulates during a process that astronomers call accretion. But the rate at which the young planet is growing varies the study authors said.  Observations with the European Southern Observatory’s Very Large Telescope in Chile’s Atacama Desert along with follow-up views conducted by the James Webb Space Telescope showed that the planet is adding material about eight times faster than a few months earlier and gobbling up gas and dust at a record rate of 6.6 billion tons 6 billion metric tons per second.  Related article The Earth-size exoplanet TRAPPIST-1 e depicted at the lower right is silhouetted as it passes in front of its flaring host star in this artist’s concept of the TRAPPIST-1 system. Earth-like exoplanet could be habitable and astronomers may know soon  The unusual burst of activity is the strongest growth rate ever recorded for a planet of any kind said lead study author Victor Almendros-Abad an astronomer at the Palermo Astronomical Observatory of the National Institute for Astrophysics in Italy and is shedding light on the tumultuous formation and evolution of planets.  “We’ve caught this newborn rogue planet in the act of gobbling up stuff at a furious pace” said senior coauthor Ray Jayawardhana provost and professor of physics and astronomy at Johns Hopkins University in a statement.  “Monitoring its behavior over the past few months with two of the most powerful telescopes on the ground and in space we have captured a rare glimpse into the baby phase of isolated objects not much heftier than Jupiter. Their infancy appears to be much more tumultuous than we had realized.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiltonShize</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-484771</link>
		<dc:creator><![CDATA[WiltonShize]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 16:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-484771</guid>
		<description><![CDATA[A seabed of shipwrecks rutor24 to The Great Lakes have the most shipwrecks per square mile among all bodies of water in the world largely due to the high shipping traffic in the 19th century and the lake’s volatile weather. Researchers know about the wrecks because reporting any commercial ship that sails on the lakes is required; from the early 19th century to the 20th century about 40000 ships sailed the Great Lakes Baillod said.  There are about 6000 commercial vessels on the seabed of the Great Lakes lost to storms or other issues. In Lake Michigan alone there are over 200 shipwrecks waiting to be discovered according to Baillod who has created a database of these ships over the past three decades. https://rutor24-to.com rutor cx Wrecks in the Great Lakes have been found since the 1960s but in recent years the rate of these finds has accelerated greatly in part due to media attention clearer waters and better technology Baillod said. Some wreck hunters and media outlets call this the golden age for shipwreck discoveries.  “There’s a lot more shipwreck awareness now on the Great Lakes and people are looking down in the water at what’s on the bottom” he added. Part of the reason it’s easier to see in the water is thanks to quagga mussels — an invasive species that was introduced in the 1990s. The mollusks have filtered most of the lakes turning them from their old greenish hue which allowed for only a few feet of visibility to clear blue. Now the lakes have visibility of up to 50 to 100 feet 15 to 30.5 meters Baillod explained.  “Tourism has popped up around paddle boarding and kayaking and these shipwrecks are visible from the surface because the water is so clear” he added.  Related article The wreckage of the Mary Rose at The Mary Rose Museum in Portsmouth England. A Tudor warship sank nearly 500 years ago. The bones of its crew reveal what life was like  And then there are advancements in technology. “Side-scan sonar used to cost 100000 back in 1980” he said. “The one we used to find this shipwreck was just over 10000. They’ve really come down in price.”  The National Oceanographic and Atmospheric Administration or NOAA has a project in the works to map the bottom of the Great Lakes in high resolution by 2030. If the organization succeeds all shipwrecks will be found Baillod said.  In the meantime Baillod said he hopes he and his team will continue to discover missing shipwrecks from his database in the coming years and bring along citizen scientists for the ride: “I keep looking and I don’t doubt that we’ll keep finding.”]]></description>
		<content:encoded><![CDATA[<p>A seabed of shipwrecks rutor24 to The Great Lakes have the most shipwrecks per square mile among all bodies of water in the world largely due to the high shipping traffic in the 19th century and the lake’s volatile weather. Researchers know about the wrecks because reporting any commercial ship that sails on the lakes is required; from the early 19th century to the 20th century about 40000 ships sailed the Great Lakes Baillod said.  There are about 6000 commercial vessels on the seabed of the Great Lakes lost to storms or other issues. In Lake Michigan alone there are over 200 shipwrecks waiting to be discovered according to Baillod who has created a database of these ships over the past three decades. <a href="https://rutor24-to.com" rel="nofollow">https://rutor24-to.com</a> rutor cx Wrecks in the Great Lakes have been found since the 1960s but in recent years the rate of these finds has accelerated greatly in part due to media attention clearer waters and better technology Baillod said. Some wreck hunters and media outlets call this the golden age for shipwreck discoveries.  “There’s a lot more shipwreck awareness now on the Great Lakes and people are looking down in the water at what’s on the bottom” he added. Part of the reason it’s easier to see in the water is thanks to quagga mussels — an invasive species that was introduced in the 1990s. The mollusks have filtered most of the lakes turning them from their old greenish hue which allowed for only a few feet of visibility to clear blue. Now the lakes have visibility of up to 50 to 100 feet 15 to 30.5 meters Baillod explained.  “Tourism has popped up around paddle boarding and kayaking and these shipwrecks are visible from the surface because the water is so clear” he added.  Related article The wreckage of the Mary Rose at The Mary Rose Museum in Portsmouth England. A Tudor warship sank nearly 500 years ago. The bones of its crew reveal what life was like  And then there are advancements in technology. “Side-scan sonar used to cost 100000 back in 1980” he said. “The one we used to find this shipwreck was just over 10000. They’ve really come down in price.”  The National Oceanographic and Atmospheric Administration or NOAA has a project in the works to map the bottom of the Great Lakes in high resolution by 2030. If the organization succeeds all shipwrecks will be found Baillod said.  In the meantime Baillod said he hopes he and his team will continue to discover missing shipwrecks from his database in the coming years and bring along citizen scientists for the ride: “I keep looking and I don’t doubt that we’ll keep finding.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MichaelSkita</title>
		<link>http://www.girl-heroes.com/2013/03/25/yes/comment-page-4/#comment-483426</link>
		<dc:creator><![CDATA[MichaelSkita]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 16:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.girl-heroes.com/?p=5356#comment-483426</guid>
